Social Security Bend Points & the PIA Formula
Updated for 2026 · Source: Social Security Administration
- 2026 first bend point
- $1,286
- 2026 second bend point
- $7,749
- PIA percentages
- 90 / 32 / 15
- applies at age 62 in
- 2026
Bend points are the dollar thresholds in the formula that turns your lifetime earnings into a Social Security benefit. For 2026 they are $1,286 and $7,749. Your benefit at full retirement age (the primary insurance amount, or PIA) is 90% of your average indexed monthly earnings up to the first bend point, 32% of earnings between the two, and 15% above the second, which is why Social Security replaces more of a low earner's wages than a high earner's.
Worked example (2026 bend points)
PIA for a few levels of average indexed monthly earnings (AIME):
| Average indexed monthly earnings | Benefit at full retirement age (PIA) |
|---|---|
| $3,000 / month | $1,706 / month |
| $6,000 / month | $2,666 / month |
| $10,000 / month | $3,563 / month |
Illustrative, before any cost-of-living adjustments and before reductions or credits for claiming age.
First bend point by year
$0
$500
$1,000
$1,500
$2,000
1979
1983
1987
1991
1995
1999
2003
2007
2011
2015
2019
2023
Bend point history
| Year (age 62) | First bend point | Second bend point |
|---|---|---|
| 2026 | $1,286 | $7,749 |
| 2025 | $1,226 | $7,391 |
| 2024 | $1,174 | $7,078 |
| 2023 | $1,115 | $6,721 |
| 2022 | $1,024 | $6,172 |
| 2021 | $996 | $6,002 |
| 2020 | $960 | $5,785 |
| 2019 | $926 | $5,583 |
| 2018 | $895 | $5,397 |
| 2017 | $885 | $5,336 |
| 2016 | $856 | $5,157 |
| 2015 | $826 | $4,980 |
| 2014 | $816 | $4,917 |
| 2013 | $791 | $4,768 |
| 2012 | $767 | $4,624 |
| 2011 | $749 | $4,517 |
| 2010 | $761 | $4,586 |
| 2009 | $744 | $4,483 |
| 2008 | $711 | $4,288 |
| 2007 | $680 | $4,100 |
| 2006 | $656 | $3,955 |
| 2005 | $627 | $3,779 |
| 2004 | $612 | $3,689 |
| 2003 | $606 | $3,653 |
| 2002 | $592 | $3,567 |
| 2001 | $561 | $3,381 |
| 2000 | $531 | $3,202 |
| 1999 | $505 | $3,043 |
| 1998 | $477 | $2,875 |
| 1997 | $455 | $2,741 |
| 1996 | $437 | $2,635 |
| 1995 | $426 | $2,567 |
| 1994 | $422 | $2,545 |
| 1993 | $401 | $2,420 |
| 1992 | $387 | $2,333 |
| 1991 | $370 | $2,230 |
| 1990 | $356 | $2,145 |
| 1989 | $339 | $2,044 |
| 1988 | $319 | $1,922 |
| 1987 | $310 | $1,866 |
| 1986 | $297 | $1,790 |
| 1985 | $280 | $1,691 |
| 1984 | $267 | $1,612 |
| 1983 | $254 | $1,528 |
| 1982 | $230 | $1,388 |
| 1981 | $211 | $1,274 |
| 1980 | $194 | $1,171 |
| 1979 | $180 | $1,085 |
Frequently asked questions
- What are the Social Security bend points for 2026?
- For people who turn 62 in 2026, the bend points are $1,286 and $7,749. They divide your average indexed monthly earnings (AIME) into three brackets credited at 90%, 32%, and 15%.
- What is the PIA formula?
- Your primary insurance amount (PIA), your benefit at full retirement age, equals 90% of AIME up to the first bend point, plus 32% of AIME between the two bend points, plus 15% of any AIME above the second. For 2026: 90% of the first $1,286, 32% from $1,286 to $7,749, and 15% above $7,749.
- Why are benefits 'progressive'?
- Because the first dollars of earnings are credited at 90% and higher earnings at only 32% then 15%, lower earners get back a larger share of their average earnings than higher earners. That's by design.
- Which year's bend points apply to me?
- The bend points in effect the year you turn 62 are locked in for your PIA calculation, even if you claim later. Annual COLAs are then applied on top.
Related: maximum benefit · full retirement age · wage base