SSI Payment Amounts (Supplemental Security Income)
Updated for 2026 · Source: Social Security Administration
- 2026 individual max
- $994
- 2026 couple max
- $1,491
- 2026 COLA increase
- 2.8%
- essential person
- $498
Supplemental Security Income (SSI) provides monthly payments to people who are 65 or older, blind, or disabled and have little income or savings. For 2026, the maximum federal payment is $994 a month for an individual and $1,491 for a couple. These federal rates rise each year with the same 2.8% cost-of-living adjustment applied to Social Security, and many states add a supplement on top.
Maximum individual SSI payment by year
$0
$250
$500
$750
$1,000
1975
1980
1985
1990
1995
2000
2005
2010
2015
2020
2025
Federal SSI amounts by year
| Year | Individual | Couple |
|---|---|---|
| 2026 | $994 | $1,491 |
| 2025 | $967 | $1,450 |
| 2024 | $943 | $1,415 |
| 2023 | $914 | $1,371 |
| 2022 | $841 | $1,261 |
| 2021 | $794 | $1,191 |
| 2020 | $783 | $1,175 |
| 2019 | $771 | $1,157 |
| 2018 | $750 | $1,125 |
| 2017 | $735 | $1,103 |
| 2016 | $733 | $1,100 |
| 2015 | $733 | $1,100 |
| 2014 | $721 | $1,082 |
| 2013 | $710 | $1,066 |
| 2012 | $698 | $1,048 |
| 2011 | $674 | $1,011 |
| 2010 | $674 | $1,011 |
| 2009 | $674 | $1,011 |
| 2008 | $637 | $956 |
| 2007 | $623 | $934 |
| 2006 | $603 | $904 |
| 2005 | $579 | $869 |
| 2004 | $564 | $846 |
| 2003 | $552 | $829 |
| 2002 | $545 | $817 |
| 2001 | $531 | $796 |
| 2000 | $513 | $769 |
| 1999 | $500 | $751 |
| 1998 | $494 | $741 |
| 1997 | $484 | $726 |
| 1996 | $470 | $705 |
| 1995 | $458 | $687 |
| 1994 | $446 | $669 |
| 1993 | $434 | $652 |
| 1992 | $422 | $633 |
| 1991 | $407 | $610 |
| 1990 | $386 | $579 |
| 1989 | $368 | $553 |
| 1988 | $354 | $532 |
| 1987 | $340 | $510 |
| 1986 | $336 | $504 |
| 1985 | $325 | $488 |
| 1984 | $314 | $472 |
| 1983 | $304 | $456 |
| 1982 | $284 | $426 |
| 1981 | $265 | $397 |
| 1980 | $238 | $357 |
| 1979 | $208 | $312 |
| 1978 | $189 | $284 |
| 1977 | $178 | $267 |
| 1976 | $168 | $252 |
| 1975 | $158 | $237 |
Frequently asked questions
- What is the maximum SSI payment for 2026?
- The 2026 maximum federal SSI benefit is $994 per month for an eligible individual and $1,491 for an eligible couple, up from $967 and $1,450 in 2025 after the 2.8% COLA.
- Who qualifies for SSI?
- SSI is for people who are 65 or older, blind, or disabled and have very limited income and resources (generally under $2,000 in countable assets for an individual, $3,000 for a couple). It's needs-based and separate from Social Security retirement or SSDI, which are based on work history.
- Is SSI the same as Social Security?
- No. SSI is funded by general tax revenue and based on financial need, while Social Security retirement and disability (SSDI) are funded by payroll taxes and based on your earnings record. Some people receive both.
- Do states add to the federal SSI amount?
- Most states pay an optional supplement on top of the federal benefit rate, so the actual maximum in your state may be higher than the federal figures shown here.
Related: COLA · earnings test · apply at an office near you