SSN Area Numbers: Full List
All area-number ranges, sorted low to high
Every Social Security number begins with a three-digit area number. The table below lists each range in order and the state, territory, or program it was assigned to before randomization began in 2011. To look up which place a number maps to, you can also use the SSN validator.
| Area numbers | Assigned to |
|---|---|
| 001-003 | New Hampshire |
| 004-007 | Maine |
| 008-009 | Vermont |
| 010-034 | Massachusetts |
| 035-039 | Rhode Island |
| 040-049 | Connecticut |
| 050-134 | New York |
| 135-158 | New Jersey |
| 159-211 | Pennsylvania |
| 212-220 | Maryland |
| 221-222 | Delaware |
| 223-231 | Virginia |
| 232 | North Carolina |
| 232-236 | West Virginia |
| 237-246 | North Carolina |
| 247-251 | South Carolina |
| 252-260 | Georgia |
| 261-267 | Florida |
| 268-302 | Ohio |
| 303-317 | Indiana |
| 318-361 | Illinois |
| 362-386 | Michigan |
| 387-399 | Wisconsin |
| 400-407 | Kentucky |
| 408-415 | Tennessee |
| 416-424 | Alabama |
| 425-428 | Mississippi |
| 429-432 | Arkansas |
| 433-439 | Louisiana |
| 440-448 | Oklahoma |
| 449-467 | Texas |
| 468-477 | Minnesota |
| 478-485 | Iowa |
| 486-500 | Missouri |
| 501-502 | North Dakota |
| 503-504 | South Dakota |
| 505-508 | Nebraska |
| 509-515 | Kansas |
| 516-517 | Montana |
| 518-519 | Idaho |
| 520 | Wyoming |
| 521-524 | Colorado |
| 525 | New Mexico |
| 526-527 | Arizona |
| 528-529 | Utah |
| 530 | Nevada |
| 531-539 | Washington |
| 540-544 | Oregon |
| 545-573 | California |
| 574 | Alaska |
| 575-576 | Hawaii |
| 577-579 | District of Columbia |
| 580-584 | Puerto Rico |
| 580 | Virgin Islands |
| 585 | New Mexico |
| 586 | American Samoa |
| 586 | Guam |
| 586 | Philippine Islands |
| 587-588 | Mississippi |
| 589-595 | Florida |
| 596-599 | Puerto Rico |
| 600-601 | Arizona |
| 602-626 | California |
| 627-645 | Texas |
| 646-647 | Utah |
| 648-649 | New Mexico |
| 650-653 | Colorado |
| 654-658 | South Carolina |
| 659-665 | Louisiana |
| 667-675 | Georgia |
| 676-679 | Arkansas |
| 680 | Nevada |
| 681-690 | North Carolina |
| 691-699 | Virginia |
| 700-728 | Railroad Board |
| 729-733 | Enumeration at Entry |
| 750-751 | Hawaii |
| 752-755 | Mississippi |
| 756-763 | Tennessee |
| 764-765 | Arizona |
| 766-772 | Florida |
How to read this list
Ranges are sorted low to high. Most map to a single state or territory, but a few are special: numbers were issued in blocks as each area filled up, so a fast-growing state holds several non-adjacent ranges. State and territory rows link to that place's full prefix page with sample number patterns.
Some numbers never appear here because they were never valid: 000, 666, and 900-999 were never used as area numbers, and group 00 or serial 0000 are invalid in any SSN. To check a specific number against the published record, use the SSN validator; to understand what the digits mean, see how to read an SSN.
None of this applies to numbers issued after June 25, 2011, randomization ended the link between area numbers and places.
Frequently asked questions
- What is an SSN area number?
- It's the first three digits of a Social Security number. For numbers issued before June 25, 2011, the area number identified the state or territory that issued the card.
- Which area numbers were never used?
- Area number 000 was never valid, 666 was never assigned, and numbers above 772 have not been issued. Group 00 and serial 0000 are also invalid in any SSN.
- Why don't new SSNs follow this list?
- Since June 2011 the SSA assigns area numbers randomly, so a recent number's first three digits no longer reveal where it was issued. This list applies to numbers issued before randomization.
Related: prefixes by state · SSN validator · how to read an SSN